English
  • English
  • 中文
Products
  • Products
  • Applications
  • News
Position:Home > Products > Power choke >
Power choke
Series Series A B C D E F I G H J K
SPI5040 HTL-SPI5040-XXXX 5.0±0.2 5.0±0.2 5.20 5.20 1.10 - - - 4.0Max
SPI5020 HTL-SPI5020-XXXX 5.0±0.2 5.0±0.2 5.20 5.20 1.10 - - - 2.0Max
SPI5012 HTL-SPI5012-XXXX 5.0±0.2 5.0±0.2 5.20 5.20 1.10 - - - 1.2Max
SPI4030 HTL-SPI4030-XXXX 4.0±0.2 4.0±0.2 4.20 4.20 0.90 - - - 3.0Max
SPI4026 HTL-SPI4026-XXXX 4.0±0.2 4.0±0.2 4.20 4.20 0.90 - - - 2.6Max
SPI4020 HTL-SPI4020-XXXX 4.0±0.2 4.0±0.2 4.20 4.20 0.90 - - - 2.0Max
SPI4018 HTL-SPI4018-XXXX 4.0±0.2 4.0±0.2 4.20 4.20 0.90 - - - 1.8Max
SPI4015 HTL-SPI4015-XXXX 4.0±0.2 4.0±0.2 4.20 4.20 0.90 - - - 1.5Max
SPI4012 HTL-SPI4012-XXXX 4.0±0.2 4.0±0.2 4.20 4.20 0.90 - - - 1.2Max
SPI3015 HTL-SPI3015-XXXX 3.0±0.2 3.0±0.2 3.20 3.20 0.70 - - - 1.5Max
SPI3012 HTL-SPI3012-XXXX 3.0±0.2 3.0±0.2 3.20 3.20 0.70 - - - 1.2Max
SPI3010 HTL-SPI3010-XXXX 3.0±0.2 3.0±0.2 3.20 3.20 0.70 - - - 1.0Max
SPI252012 HTL-SPI252012-XXXX 2.0±0.2 2.5±0.2 2.70 2.20 0.50 - - - 1.2Max - -
SPI252010 HTL-SPI252010-XXXX 2.0±0.2 2.5±0.2 2.70 2.20 0.50 - - - 1.0Max
CRH127 HTL-CRH127-XXXX 12.5Max 12.5Max 8.0Max - - - - - - - -
CRH124 HTL-CRH124-XXXX 12.5Max 12.5Max 5.0Max - - - - - - - -
CRH104 HTL-CRH104-XXXX 10.60Max 10.50Max 5.0Max - - - - - - - -
CRH103 HTL-CRH103-XXXX 10.60Max 10.50Max 4.0Max - - - - - - - -
CRH74 HTL-CRH74-XXXX 7.80Max 7.80Max 5.00Max - - - - - - - -
CRH73 HTL-CRH73-XXXX 7.80Max 7.80Max 4.00Max - - - - - - - -